| Model | Impact Capacity (Tons) * |
Die Space F-B x L-R |
Guide Post Diameter |
Ram Height |
Ram Plate F-B x L-R |
Bolster Plate F-B x L-R |
Piston O.D. |
Slug Hole F-B x L-R |
| AP-5 | 5 | 13'" x 18" | 1'" | Max. 12" Min. 6" |
20" x 18" | 27'" x 23'" | 8" | 3" x 8" |
| AP-8 | 8 | 13'" x 18" | 1'" | 20" x 18" | 27'" x 23'" | 10" | 3" x 8" | |
| AP-12 | 12 | 13'" x 18" | 1'" | 20" x 18" | 27'" x 23'" | 12" | 3" x 8" | |
| AP-15 | 15 | 18" x 22" | 2" | 26" x 22" | 33" x 28" | 14" | 3" x 12" | |
| AP-20 | 20 | 18" x 22" | 2" | 26" x 22" | 33" x 28" | 16" | 3" x 12" | |
| AP-25 | 25 | 22" x 25" | 2" | 30" x 25" | 37" x 32" | 18" | 4" x 14" | |
| AP-30 | 30 | 22" x 25" | 2" | 30" x 25" | 37" x 32" | 20" | 4" x 14" |
* For higher tonnage application, refer to the Yoder
Mechanical Presses.


