FMCMCIIFN
Home
About
Inventory
Lines
Docs
Surplus
Tax
Leasing
Search
Location
Contact

Haco
PPM Press Brake

The PPM machine has a unique design with parallelism control by solid torsion bar and mechanical depth setting by depth stops inside the cylinders.

Parallelism of the upper beam is maintained through a solid Anti Torsion Bar System, which links both ends of the ram and maintains parallelism throughout the entire stroke even if off-center loadings occur.

The mechanical positive depth stops incorporated in the hydraulic cylinders assure the very accurate depth stroke adjustment (0,01mm). The motorised adjustment is controlled with 2 pushbuttons and electronic read-out conveniently located at the pendant control station.

Adjustable mechanical cams at the operators side of the brake to set the upper position, work speed change point.


Standard

  • Mechanical equilibration by means of a heavy-duty solid anti-torsion bar.
  • Mechanical depth stops incorporated in the cylinders for long life operation.
  • Pendant control panel.
  • Infinitely motorised depth adjustment by 2 pushbuttons from the control panel with electronic read-out
  • Easy infinitely adjustable ram stroke.
  • Adjustable open height.
  • Adjustable speed change-over point.
  • Pressure control with electronic-adjustment and read-out.
  • Manual (Jog mode) and automatic cycle selector switch.
  • Movable footpedal control.
  • Short sectional tool holders to secure tool clamping.
  • Filled oiltank.
  • Instruction and maintenance manuals.
  • Service tools.
Machine Capacity (kN) 400 600 750 1000 1350 1500 1750 2000 2250 2600 3000
Bending Length (mm) 1600 2100 2600 2100 2600 3100 2100 2600 3100 2600 3100 3600 4100 4300 2600 3100 3600 4100 4300 2600 3100 3600 4100 4300 2600 3100 3600 4100 4300 2600 3100 3600 4100 4300 3100 3600 4100 4300 3100 3600 4100 4300 3100 3600 4100 4300

Options

Backgauges

Motorised operated backgauge, stroke length from 600 to 800mm, according to machine capacity

Backgauge stroke up to 1000mm

Anti Deflection Table

The angular variations can be compensated by the manual ANTI DEFLECTION TABLE, fitted onto he lower beam. A system of wedges give the table the desired crown, which during bending results in a constant angular profile over the full workinglength of the machine.

Anti deflection table for Haco dies
Anti deflection table for System dies

Frontstop

support arm to be positionned in front of the table. Length 750 or 1000 mm. Including 1 tilting stop.

Different tooling configuration

Different tool clamping available according to the customer's wish.

Hydraulic Top tool clamping.

Hydraulic top tool clamping according to the tool system.

Groove for single V-dies.

Stroke counter

Tooling

Two-hand control, additional safety fences and light curtains (some are standard for countries requiring the CE safety specifications)


Specifications

1600mm

Working Length 1600 MM
Capacity 400 kN
Distance between housings 1100 mm
GAP 195 mm
Daylight Opening 295 mm
Stroke 100 mm
Fast Approach Speed 70 mm/s
Max working Speed 8 mm/s
Fast Return Speed 55 mm/s
Motor Power 4,1 kW
Weight 2500 kg

2100mm

- 20040 20060 20075
Working Length 2100 MM 2100 MM 2100 MM
Capacity 400 kN 600 kN 750 kN
Distance between housings 1600 mm 1600 mm 1600 mm
GAP 195 mm 200 mm 200 mm
Daylight Opening 295 mm 280 mm 280 mm
Stroke 100 mm 100 mm 100 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s
Max working Speed 8 mm/s 8 mm/s 8 mm/s
Fast Return Speed 55 mm/s 55 mm/s 55 mm/s
Motor Power 4,1 kW 5,6 kW 7,5 kW
Weight 3000 kg 4000 kg 4400 kg

2600mm

- 25040 25060 25075 25100 25135 25150 25175 25200
Working Length 2600 MM 2600 MM 2600 MM 2600 MM 2600 MM 2600 MM 2600 MM 2600 MM
Capacity 400 kN 600 kN 750 kN 1000 kN 1350 kN 1500 kN 1750 kN 2000 kN
Distance between housings 2100 mm 2100 mm 2100 mm 2100 mm 2100 mm 2100 mm 2100 mm 2100 mm
GAP 195 mm 200 mm 200 mm 250 mm 250 mm 250 mm 300 mm 300 mm
Daylight Opening 295 mm 280 mm 280 mm 325 mm 325 mm 325 mm 450 mm 450 mm
Stroke 100 mm 100 mm 100 mm 120 mm 120 mm 120 mm 200 mm 200 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s 70 mm/s 70 mm/s 70 mm/s 80 mm/s 80 mm/s
Max working Speed 8 mm/s 8 mm/s 8 mm/s 7 mm/s 7 mm/s 7 mm/s 9 mm/s 9 mm/s
Fast Return Speed 55 mm/s 55 mm/s 55 mm/s 60 mm/s 60 mm/s 60 mm/s 80 mm/s 80 mm/s
Motor Power 4,1 kW 5,6 kW 7,5 kW 5,6 kW 7,5 kW 11,4 kW 15 kW 18,7 kW
Weight 3500 kg 4200 kg 4700 kg 6900 kg 7400 kg 7700 kg 8500 kg 9000 kg

3100mm

- 30060 30075 30100 30135 30150 30175 30200 30225 30260 30300
Working Length 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM 3100 MM
Capacity 600 kN 750 kN 1000 kN 1350 kN 1500 kN 1750 kN 2000 kN 2250 kN 2600 kN 3000 kN
Distance between housings 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm 2600 mm
GAP 200 mm 200 mm 250 mm 250 mm 250 mm 300 mm 300 mm 300 mm 330 mm 330 mm
Daylight Opening 280 mm 280 mm 325 mm 325 mm 325 mm 450 mm 450 mm 450 mm 500 mm 500 mm
Stroke 100 mm 100 mm 120 mm 120 mm 120 mm 200 mm 200 mm 200 mm 250 mm 250 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s 70 mm/s 70 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s
Max working Speed 8 mm/s 8 mm/s 7 mm/s 7 mm/s 7 mm/s 9 mm/s 9 mm/s 9 mm/s 6 mm/s 6 mm/s
Fast Return Speed 55 mm/s 55 mm/s 60 mm/s 60 mm/s 60 mm/s 80 mm/s 80 mm/s 80 mm/s 65 mm/s 65 mm/s
Motor Power 5,6 kW 7,5 kW 5,6 kW 7,5 kW 11,4 kW 15 kW 18,7 kW 18,7 kW 18,7 kW 22,5 kW
Weight 4500 kg 5100 kg 7400 kg 7800 kg 8200 kg 10000 kg 10500 kg 11400 kg 17200 kg 17700 kg

3600mm

- 36100 36135 36150 36175 36200 36225 36260 36300
Working Length 3600 MM 3600 MM 3600 MM 3600 MM 3600 MM 3600 MM 3600 MM 3600 MM
Capacity 1000 kN 1350 kN 1500 kN 1750 kN 2000 kN 2250 kN 2600 kN 3000 kN
Distance between housings 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm
GAP 250 mm 250 mm 250 mm 300 mm 300 mm 300 mm 330 mm 330 mm
Daylight Opening 325 mm 325 mm 325 mm 450 mm 450 mm 450 mm 500 mm 500 mm
Stroke 120 mm 120 mm 120 mm 200 mm 200 mm 200 mm 250 mm 250 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s
Max working Speed 7 mm/s 7 mm/s 7 mm/s 9 mm/s 9 mm/s 9 mm/s 6 mm/s 6 mm/s
Fast Return Speed 60 mm/s 60 mm/s 60 mm/s 80 mm/s 80 mm/s 80 mm/s 65 mm/s 65 mm/s
Motor Power 5,6 kW 7,5 kW 11,4 kW 15 kW 18,7 kW 18,7 kW 18,7 kW 22,5 kW
Weight 8200 kg 8800 kg 9300 kg 12300 kg 13000 kg 14500 kg 18400 kg 20200 kg

4100mm

- 40100 40135 40150 40175 40200 40225 40260 40300
Working Length 4100 MM 4100 MM 4100 MM 4100 MM 4100 MM 4100 MM 4100 MM 4100 MM
Capacity 1000 kN 1350 kN 1500 kN 1750 kN 2000 kN 2250 kN 2600 kN 3000 kN
Distance between housings 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm 3150 mm
GAP 250 mm 250 mm 250 mm 300 mm 300 mm 300 mm 330 mm 330 mm
Daylight Opening 325 mm 325 mm 325 mm 450 mm 450 mm 450 mm 500 mm 500 mm
Stroke 120 mm 120 mm 120 mm 200 mm 200 mm 200 mm 250 mm 250 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s
Max working Speed 7 mm/s 7 mm/s 7 mm/s 9 mm/s 9 mm/s 9 mm/s 6 mm/s 6 mm/s
Fast Return Speed 60 mm/s 60 mm/s 60 mm/s 80 mm/s 80 mm/s 80 mm/s 65 mm/s 65 mm/s
Motor Power 5,6 kW 7,5 kW 11,4 kW 15 kW 18,7 kW 18,7 kW 18,7 kW 22,5 kW
Weight 9100 kg 9800 kg 10400 kg 14200 kg 15000 kg 15400 kg 20600 kg 21700 kg

4300mm

- 43100 43135 43150 43175 43200 43225 43260 43300
Working Length 4300 MM 4300 MM 4300 MM 4300 MM 4300 MM 4300 MM 4300 MM 4300 MM
Capacity 1000 kN 1350 kN 1500 kN 1750 kN 2000 kN 2250 kN 2600 kN 3000 kN
Distance between housings 3750 mm 3750 mm 3750 mm 3750 mm 3750 mm 3750 mm 3750 mm 3750 mm
GAP 250 mm 250 mm 250 mm 300 mm 300 mm 300 mm 330 mm 330 mm
Daylight Opening 325 mm 325 mm 325 mm 450 mm 450 mm 450 mm 500 mm 500 mm
Stroke 120 mm 120 mm 120 mm 200 mm 200 mm 200 mm 250 mm 250 mm
Fast Approach Speed 70 mm/s 70 mm/s 70 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s 80 mm/s
Max working Speed 7 mm/s 7 mm/s 7 mm/s 9 mm/s 9 mm/s 9 mm/s 6 mm/s 6 mm/s
Fast Return Speed 60 mm/s 60 mm/s 60 mm/s 80 mm/s 80 mm/s 80 mm/s 65 mm/s 65 mm/s
Motor Power 5,6 kW 7,5 kW 11,4 kW 15 kW 18,7 kW 18,7 kW 18,7 kW 22,5 kW
Weight 10600 kg 10800 kg 12900 kg 16400 kg 17000 kg 17500 kg 22400 kg 24000 kg


Major Tax Incentive For New Equipment Orders


Request Literature


Haco | Press Brakes | Shears | Notchers | Punches | Lasers | Plasma Cutting | Roll Bending | Sheet Metal Software | Ironworkers
Home | About | Inventory | Lines | Docs | Surplus | Tax | Leasing | Search | Location | Contact